<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assistive Technology &#187; Field</title>
	<atom:link href="http://www.aaate.org/tag/field/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aaate.org</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 04:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Getting Started in the Field of Cardiovascular Technology</title>
		<link>http://www.aaate.org/getting-started-in-the-field-of-cardiovascular-technology</link>
		<comments>http://www.aaate.org/getting-started-in-the-field-of-cardiovascular-technology#comments</comments>
		<pubDate>Sat, 26 Dec 2009 20:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Started]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.aaate.org/?p=27</guid>
		<description><![CDATA[The number of positions available in health care fields is growing rapidly – including cardiovascular technology jobs. Jobs in cardiovascular technology are those in which people assist physicians and other medical professionals in matters related to the heart and circulatory system. Jobs in cardiovascular technology fall into one of three major areas: invasive cardiology, echocardiography, and vascular technology. One of the more interesting cardiovascular jobs is that of a cardiovascular technician. At cardiovascular technology schools, students also learn how to prepare patients for cardiac catheterization and balloon angioplasty. In cardiovascular careers, trained medical professionals monitor blood pressure Cardiovascular technology education [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The number of positions available in health care fields is growing rapidly – including cardiovascular technology jobs. Jobs in cardiovascular technology are those in which people assist physicians and other medical professionals in matters related to the heart and circulatory system. Jobs in cardiovascular technology fall into one of three major areas: invasive cardiology, echocardiography, and vascular technology.</p>
<p>One of the more interesting cardiovascular jobs is that of a cardiovascular technician.</p>
<p>At cardiovascular technology schools, students also learn how to prepare patients for cardiac catheterization and balloon angioplasty. In cardiovascular careers, trained medical professionals monitor blood pressure</p>
<p style="text-align: justify;">Cardiovascular technology education may take place online as well as at a traditional brick and mortar school. Cardiovascular technology jobs pay between $28,000 and $50,000 per year, depending on experience, location and job settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaate.org/getting-started-in-the-field-of-cardiovascular-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

